---
title: "Verified Client Case Studies | Global Gravity"
description: "Quantified growth outcomes across consumer electronics, industrial equipment, B2B platforms, AI apps, and cross-border DTC brands."
canonical_url: "https://www.global-gravity.com/en/cases"
markdown_url: "https://www.global-gravity.com/en/cases.md"
locale: "en"
case_count: 19
last_updated: "2026-10-31"
entity_id: "https://www.global-gravity.com/#organization"
---

# Verified Client Case Studies | Global Gravity

> Quantified growth outcomes across consumer electronics, industrial equipment, B2B platforms, AI apps, and cross-border DTC brands.

## Executive Case Index

| Client | Vertical | Activated Stack | Headline Verified Outcomes | Case Links |
| :--- | :--- | :--- | :--- | :--- |
| **Global fashion and gifting DTC brand** | E-commerce | GEO, Content | ChatGPT conditional recommendations: 25.00% → 52.78%; Weekly dedicated AI-engine crawls: +3,192.84%; Factual conflicts in checked scope: 0 | [HTML](https://www.global-gravity.com/en/cases/fashion-gifting-geo-conditional-recommendations) · [MD](https://www.global-gravity.com/en/cases/fashion-gifting-geo-conditional-recommendations.md) |
| **North American automotive-performance brand** | E-commerce | GEO, Content | Engineering paragraphs implemented: 19 / 19; Existing pages cited: 3 / 3; Carburetor citation platform coverage: 3 platforms | [HTML](https://www.global-gravity.com/en/cases/automotive-geo-additive-modules) · [MD](https://www.global-gravity.com/en/cases/automotive-geo-additive-modules.md) |
| **Smart ergonomic office-furniture brand** | Consumer | GEO, Content | Target pages cited: 4 / 4; Comparison-page citation contribution: 14 / 20; Weekly dedicated AI-engine crawls: +1,098.48% | [HTML](https://www.global-gravity.com/en/cases/ergonomic-furniture-geo-comparison-pages) · [MD](https://www.global-gravity.com/en/cases/ergonomic-furniture-geo-comparison-pages.md) |
| **North American home-backup and whole-home energy-storage brand** | Energy | GEO, Content | Competitor-alternative recommendations: Leading shortlist; Gemini natural-question official citations: 14.29% → 38.64%; Branded diagnostic official citation share: +20.44 pp | [HTML](https://www.global-gravity.com/en/cases/home-energy-geo-ai-recommendations) · [MD](https://www.global-gravity.com/en/cases/home-energy-geo-ai-recommendations.md) |
| **Shokz** | Consumer | Paid Media | Traffic Index: 100 → 650; Audience Share: 85%; Audience CPC: -80% | [HTML](https://www.global-gravity.com/en/cases/shokz-bing-audience-network-incremental-growth) · [MD](https://www.global-gravity.com/en/cases/shokz-bing-audience-network-incremental-growth.md) |
| **Woolenmaker** | E-commerce | Paid Media, DTC, Web Dev, Content | Daily Orders: 8x; Black Friday Orders: 33x+; Order Scale: +700%+ | [HTML](https://www.global-gravity.com/en/cases/woolenmaker-google-bing-meta-black-friday-growth) · [MD](https://www.global-gravity.com/en/cases/woolenmaker-google-bing-meta-black-friday-growth.md) |
| **HICCPET** | Consumer | Paid Media, Content, DTC | Best ROAS Combo: 2x+; Core SKU: Top Rank; Product Lines: 4 | [HTML](https://www.global-gravity.com/en/cases/hiccpet-pet-cleaning-meta-google-growth) · [MD](https://www.global-gravity.com/en/cases/hiccpet-pet-cleaning-meta-google-growth.md) |
| **Nuna** | Consumer | Paid Media, Content | Cold-Start ROI: 30 days; Audience ROI: 2.3x+; Add-to-Cart Rate: +334% | [HTML](https://www.global-gravity.com/en/cases/nuna-emotion-wearable-meta-cold-start) · [MD](https://www.global-gravity.com/en/cases/nuna-emotion-wearable-meta-cold-start.md) |
| **Sublue** | Consumer | Paid Media, Content, DTC | Sitewide GMV: +86%; Blended ROAS: +139%; Core Platform ROAS: 2x+ | [HTML](https://www.global-gravity.com/en/cases/sublue-underwater-scooter-global-growth) · [MD](https://www.global-gravity.com/en/cases/sublue-underwater-scooter-global-growth.md) |
| **Pettliant** | E-commerce | Paid Media | Channel Validation: Success; ROI: On Target | [HTML](https://www.global-gravity.com/en/cases/pettliant-pet-ecommerce) · [MD](https://www.global-gravity.com/en/cases/pettliant-pet-ecommerce.md) |
| **Reolink** | Consumer | Paid Media | European Traffic: 30%+; ROI: On Target | [HTML](https://www.global-gravity.com/en/cases/reolink-security-camera) · [MD](https://www.global-gravity.com/en/cases/reolink-security-camera.md) |
| **Beatbot** | Consumer | Paid Media, Content | Conversion Cost: Significant Reduction; ROI: Stable & On Target | [HTML](https://www.global-gravity.com/en/cases/beatbot-pool-robot) · [MD](https://www.global-gravity.com/en/cases/beatbot-pool-robot.md) |
| **Gtracing** | Gaming | Paid Media | Conversion Rate: 2x; Ad Waste: -60%; ROAS: 4:1 | [HTML](https://www.global-gravity.com/en/cases/gtracing-gaming-chair) · [MD](https://www.global-gravity.com/en/cases/gtracing-gaming-chair.md) |
| **Renogy** | Energy | Paid Media | Quality Users: Significant Increase; Site-wide GMV: Effective Lift | [HTML](https://www.global-gravity.com/en/cases/renogy-solar-energy) · [MD](https://www.global-gravity.com/en/cases/renogy-solar-energy.md) |
| **Minimax** | Tech/AI | Paid Media | App Installs: 20x; ROAS Efficiency: Stable | [HTML](https://www.global-gravity.com/en/cases/minimax-ai-app) · [MD](https://www.global-gravity.com/en/cases/minimax-ai-app.md) |
| **Garvee** | E-commerce | Paid Media | ROAS: 0.5 → 5.0; Growth Channel: New Frontier | [HTML](https://www.global-gravity.com/en/cases/garvee-pmax-breakthrough) · [MD](https://www.global-gravity.com/en/cases/garvee-pmax-breakthrough.md) |
| **Tiger** | Finance | Paid Media | Multi-Market Growth: Success; CPA: Below Target | [HTML](https://www.global-gravity.com/en/cases/tiger-brokers-expansion) · [MD](https://www.global-gravity.com/en/cases/tiger-brokers-expansion.md) |
| **KCEX** | Crypto | Paid Media | CPA: 1/5 of Target; Data Pipeline: Full-Funnel | [HTML](https://www.global-gravity.com/en/cases/kcex-crypto-exchange) · [MD](https://www.global-gravity.com/en/cases/kcex-crypto-exchange.md) |
| **DHgate** | E-commerce | Paid Media, Content | Market Share: Stabilized; Crisis Response: Turned to Opportunity | [HTML](https://www.global-gravity.com/en/cases/dhgate-tariff-crisis) · [MD](https://www.global-gravity.com/en/cases/dhgate-tariff-crisis.md) |

## Related Industry Solutions
- [Consumer Electronics & Hardware DTC](https://www.global-gravity.com/en/solutions/dtc-consumer-hardware-geo) — [Markdown](https://www.global-gravity.com/en/solutions/dtc-consumer-hardware-geo.md)
- [Industrial & B2B Manufacturing Export](https://www.global-gravity.com/en/solutions/industrial-b2b-export-growth) — [Markdown](https://www.global-gravity.com/en/solutions/industrial-b2b-export-growth.md)
- [B2B SaaS & Developer Tools](https://www.global-gravity.com/en/solutions/b2b-saas-agentic-visibility) — [Markdown](https://www.global-gravity.com/en/solutions/b2b-saas-agentic-visibility.md)
